PCA Club Racing — Season Results
2024 Season Results for 911CUP
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 220 | ALLEN WILT | 230 | 195 | 25 |
| 2 | 178 | JASON NIKIC | 153 | 153 | 25 |
| 3 | 123 | LEE LASBERG | 98 | 98 | 25 |
| = | 123 | BILL RAMSEY | 116 | 98 | 25 |
| 5 | 120 | KAREN HOLMES | 100 | 100 | 20 |
| 6 | 112 | DONALD EHINGER | 97 | 97 | 15 |
| = | 112 | NED BACON | 92 | 92 | 20 |
| 8 | 106 | ANDY SIMPKINSON | 86 | 86 | 20 |
| 9 | 95 | EUGEN BASHA | 70 | 70 | 25 |
| 10 | 78 | PAUL GEORGESON | 63 | 63 | 15 |
| 11 | 69 | MICHAEL PIERA | 54 | 54 | 15 |
| 12 | 64 | DAVID STOMP | 49 | 49 | 15 |
| 13 | 60.5 | SIGGI MEISSNER | 45.5 | 45.5 | 15 |
| 14 | 55 | DWAYNE MOSES | 40 | 40 | 15 |
| 15 | 49 | WILLIAM HARVEY | 34 | 34 | 15 |
| 16 | 48 | VAL WILT | 33 | 33 | 15 |
| 17 | 47 | DEL AURAY | 42 | 42 | 5 |
| 18 | 45.5 | DUANE CRANDALL | 35.5 | 35.5 | 10 |
| 19 | 44 | ROB TROLLINGER | 34 | 34 | 10 |
| 20 | 42 | DAVID HIGGINS | 22 | 22 | 20 |
| 21 | 41.5 | NIELS MEISSNER | 31.5 | 31.5 | 10 |
| 22 | 38 | LENNY STANN | 28 | 28 | 10 |
| = | 38 | RICK POLK | 33 | 33 | 5 |
| 24 | 36 | NATE dosSANTOS | 21 | 21 | 15 |
| 25 | 35 | THOMAS DABNEY | 30 | 30 | 5 |
| 26 | 32 | TAD SANDERS | 22 | 22 | 10 |
| 27 | 24 | ERIC GAUCHER | 14 | 14 | 10 |
| 28 | 23 | MAURICE MONTGOMERY | 13 | 13 | 10 |
| 29 | 22 | ERIC ELEZOVIC | 17 | 17 | 5 |
| 30 | 19 | JEFFREY PARNELL | 14 | 14 | 5 |
| 31 | 16 | MARK NASRALLAH | 11 | 11 | 5 |
| 32 | 15 | FRED BEASLEY | 10 | 10 | 5 |
| 33 | 14 | JOE GAUCHER | 4 | 4 | 10 |
| 34 | 12 | TODD PAJONAS | 7 | 7 | 5 |
| 35 | 11 | RICHARD CECIL | 6 | 6 | 5 |
| 36 | 10 | ANDREW LYNN | 5 | 5 | 5 |
| 37 | 9.5 | DANIEL MARTINSON | 4.5 | 4.5 | 5 |
| 38 | 9 | NEILS MEISSNER | 4 | 4 | 5 |
| 39 | 5 | BRIAN LOWRANCE | 0 | 0 | 5 |
| = | 5 | BRET BAILEY | 0 | 0 | 5 |
Pole Position