PCA Club Racing — Season Results

Show All Classes

2024 Season Results for 911CUP

POSPTSDRIVERRACEBEST 13EVENT
1220 ALLEN WILT230 195 25
2178 JASON NIKIC153 153 25
3123 LEE LASBERG98 98 25
=123 BILL RAMSEY116 98 25
5120 KAREN HOLMES100 100 20
6112 DONALD EHINGER97 97 15
=112 NED BACON92 92 20
8106 ANDY SIMPKINSON86 86 20
995 EUGEN BASHA70 70 25
1078 PAUL GEORGESON63 63 15
1169 MICHAEL PIERA54 54 15
1264 DAVID STOMP49 49 15
1360.5SIGGI MEISSNER45.545.515
1455 DWAYNE MOSES40 40 15
1549 WILLIAM HARVEY34 34 15
1648 VAL WILT33 33 15
1747 DEL AURAY42 42 5
1845.5DUANE CRANDALL35.535.510
1944 ROB TROLLINGER34 34 10
2042 DAVID HIGGINS22 22 20
2141.5NIELS MEISSNER31.531.510
2238 LENNY STANN28 28 10
=38 RICK POLK33 33 5
2436 NATE dosSANTOS21 21 15
2535 THOMAS DABNEY30 30 5
2632 TAD SANDERS22 22 10
2724 ERIC GAUCHER14 14 10
2823 MAURICE MONTGOMERY13 13 10
2922 ERIC ELEZOVIC17 17 5
3019 JEFFREY PARNELL14 14 5
3116 MARK NASRALLAH11 11 5
3215 FRED BEASLEY10 10 5
3314 JOE GAUCHER4 4 10
3412 TODD PAJONAS7 7 5
3511 RICHARD CECIL6 6 5
3610 ANDREW LYNN5 5 5
379.5DANIEL MARTINSON4.54.55
389 NEILS MEISSNER4 4 5
395 BRIAN LOWRANCE0 0 5
=5 BRET BAILEY0 0 5