Mid-America Club Race - 2004 Mid-America MotorPlex
2004-06-05 · ☁️ 78°F
| Pts | E | Time | Session | Course | Weather |
|---|---|---|---|---|---|
| 2004-06-05 02:00PM | Practice 1 | Mid America | ☁️ 80°F | ||
| 2004-06-05 02:20PM | Practice 1 | Mid America | ☁️ 80°F | ||
| 2004-06-05 03:20PM | Practice 2 | Mid America | ☁️ 81°F | ||
| 2004-06-05 03:40PM | Practice 2 | Mid America | ☁️ 81°F | ||
| 2004-06-05 04:40PM | Practice 3 | Mid America | 🌦️ 78°F · 0.2mm | ||
| 2004-06-05 06:15PM | Practice 3 | Mid America | 🌦️ 75°F · 0.2mm | ||
| 2004-06-05 08:05PM | Practice Starts | Mid America | 🌦️ 71°F · 0.1mm | ||
| ✓ | 2004-06-05 08:10PM | Fun Race | Mid America | 🌦️ 71°F · 0.1mm | |
| 2004-06-05 08:35PM | Practice Starts | Mid America | 🌦️ 69°F · 0.3mm | ||
| ✓ | 2004-06-05 08:40PM | Fun Race | Mid America | 🌦️ 69°F · 0.3mm | |
| 2004-06-06 01:30PM | Warm Up | Mid America | ☁️ 76°F | ||
| 2004-06-06 01:45PM | Warm Up | Mid America | 🌦️ 78°F · 0.1mm | ||
| 2004-06-06 02:00PM | Qualifying | Mid America | 🌦️ 78°F · 0.1mm | ||
| 2004-06-06 02:25PM | Qualifying | Mid America | 🌦️ 78°F · 0.1mm | ||
| ✓ | 2004-06-06 03:45PM | Race 1 | Mid America | ☀️ 81°F | |
| ✓ | 2004-06-06 04:20PM | Race 1 | Mid America | ☀️ 81°F | |
| ✓ | 2004-06-06 06:15PM | Race 2 | Mid America | ☀️ 81°F | |
| ✓ | 2004-06-06 07:10PM | Race 2 | Mid America | ⛅ 79°F |
Pole Position