48 Hours at Sebring - 2009 Sebring International Raceway
2009-02-05 · ☀️ 42°F
| Pts | E | Time | Session | Course | Weather |
|---|---|---|---|---|---|
| ✓ | 2009-02-05 03:54PM | TEST | Sebring International Raceway | ☀️ 51°F | |
| 2009-02-05 05:30PM | Check Blue Practice 1 | Sebring International Raceway | ☀️ 51°F | ||
| 2009-02-05 06:00PM | Check Red Practice 1 | Sebring International Raceway | ☀️ 51°F | ||
| 2009-02-05 07:00PM | Check Blue Practice 2 | Sebring International Raceway | ☀️ 49°F | ||
| 2009-02-05 07:30PM | Check Red Practice 2 | Sebring International Raceway | ☀️ 49°F | ||
| 2009-02-06 07:30AM | Orange Practice 1 | Sebring International Raceway | ☀️ 36°F | ||
| 2009-02-06 08:00AM | Green Practice 1 | Sebring International Raceway | ☀️ 36°F | ||
| 2009-02-06 08:30AM | Red Practice 1 | Sebring International Raceway | ☀️ 36°F | ||
| 2009-02-06 09:30AM | Orange Practice 2 | Sebring International Raceway | ☀️ 37°F | ||
| 2009-02-06 10:00AM | Green Practice 2 | Sebring International Raceway | ☀️ 44°F | ||
| 2009-02-06 10:30AM | Red Practice 2 | Sebring International Raceway | ☀️ 44°F | ||
| 2009-02-06 12:00PM | Orange Practice 3 | Sebring International Raceway | ☀️ 55°F | ||
| 2009-02-06 12:35PM | Green Practice 3 | Sebring International Raceway | ☀️ 59°F | ||
| 2009-02-06 01:10PM | Red Practice 3 | Sebring International Raceway | ☀️ 59°F | ||
| ✓ | 2009-02-06 02:15PM | Orange Fun Race | Sebring International Raceway | ☀️ 61°F | |
| ✓ | 2009-02-06 02:50PM | Green Fun Race | Sebring International Raceway | ☀️ 63°F | |
| ✓ | 2009-02-06 03:25PM | Red Fun Race | Sebring International Raceway | ☀️ 63°F | |
| 2009-02-06 05:31PM | Check Blue Practice 3 | Sebring International Raceway | ☀️ 62°F | ||
| 2009-02-06 06:00PM | Check Red Practice 3 | Sebring International Raceway | ☀️ 62°F | ||
| ✓ | 2009-02-06 06:30PM | Check Blue Sprint Race | Sebring International Raceway | ☀️ 62°F | |
| ✓ | 2009-02-06 07:15PM | Check Red Sprint Race | Sebring International Raceway | ☀️ 59°F | |
| 2009-02-07 07:30AM | Orange Warm up | Sebring International Raceway | ☀️ 43°F | ||
| 2009-02-07 08:00AM | Green Warm up | Sebring International Raceway | ☀️ 43°F | ||
| 2009-02-07 08:30AM | Red Warm up | Sebring International Raceway | ☀️ 43°F | ||
| 2009-02-07 09:30AM | Orange Qualifying | Sebring International Raceway | ☀️ 45°F | ||
| 2009-02-07 10:05AM | Green Qualifying | Sebring International Raceway | ☀️ 53°F | ||
| 2009-02-07 10:40AM | Red Qualifying | Sebring International Raceway | ☀️ 59°F | ||
| ✓ | 2009-02-07 01:00PM | Orange Sprint Race | Sebring International Raceway | ☁️ 65°F | |
| ✓ | 2009-02-07 01:45PM | Green Sprint Race | Sebring International Raceway | ☁️ 67°F | |
| ✓ | 2009-02-07 02:30PM | Red Sprint Race | Sebring International Raceway | ☁️ 67°F | |
| 2009-02-08 07:30AM | Black Warm up | Sebring International Raceway | ☁️ 51°F | ||
| 2009-02-08 08:00AM | Pink Warm up | Sebring International Raceway | ☁️ 51°F | ||
| 2009-02-08 09:00AM | Black Qualifying | Sebring International Raceway | ⛅ 52°F | ||
| 2009-02-08 09:30AM | Pink Qualifying | Sebring International Raceway | ⛅ 52°F | ||
| ✓ | ✓ | 2009-02-08 11:45AM | Black Enduro | Sebring International Raceway | ⛅ 65°F |
| ✓ | ✓ | 2009-02-08 01:30PM | Pink Enduro | Sebring International Raceway | ☀️ 66°F |
Pole Position