OKtoberfast - 2010 Hallett Motor Racing Circuit
2010-10-16 · ☁️ 76°F
| Pts | E | Time | Session | Course | Weather |
|---|---|---|---|---|---|
| 2010-10-16 10:25AM | Practice 1 | Hallett Motor Racing Circuit | ☀️ 67°F | ||
| 2010-10-16 10:50AM | Practice 1 | Hallett Motor Racing Circuit | ☁️ 72°F | ||
| 2010-10-16 11:15AM | Practice 1 | Hallett Motor Racing Circuit | ☁️ 72°F | ||
| 2010-10-16 12:05PM | Practice 2 | Hallett Motor Racing Circuit | ☁️ 76°F | ||
| 2010-10-16 12:30PM | Practice 2 | Hallett Motor Racing Circuit | ☁️ 76°F | ||
| 2010-10-16 12:55PM | Practice 2 | Hallett Motor Racing Circuit | ☁️ 80°F | ||
| 2010-10-16 03:10PM | Practice 3 | Hallett Motor Racing Circuit | ☁️ 83°F | ||
| 2010-10-16 03:35PM | Practice 3 | Hallett Motor Racing Circuit | ☁️ 83°F | ||
| 2010-10-16 04:00PM | Practice 3 | Hallett Motor Racing Circuit | ☁️ 83°F | ||
| ✓ | 2010-10-16 04:50PM | Practice Start/Fun Race | Hallett Motor Racing Circuit | ☁️ 82°F | |
| ✓ | 2010-10-16 05:15PM | Practice Start/Fun Race | Hallett Motor Racing Circuit | ☁️ 82°F | |
| ✓ | 2010-10-16 05:40PM | Practice Start/Fun Race | Hallett Motor Racing Circuit | ☁️ 79°F | |
| ✓ | 2010-10-16 06:30PM | Sprint Race 1 | Hallett Motor Racing Circuit | ☁️ 79°F | |
| ✓ | 2010-10-16 07:05PM | Sprint Race 1 | Hallett Motor Racing Circuit | ☁️ 76°F | |
| ✓ | 2010-10-16 07:40PM | Sprint Race 1 | Hallett Motor Racing Circuit | ☁️ 73°F | |
| 2010-10-17 10:25AM | Warmup | Hallett Motor Racing Circuit | ☁️ 66°F | ||
| 2010-10-17 10:50AM | Warmup | Hallett Motor Racing Circuit | ☁️ 71°F | ||
| 2010-10-17 11:15AM | Warmup | Hallett Motor Racing Circuit | ☁️ 71°F | ||
| ✓ | 2010-10-17 12:05PM | Sprint Race 2 | Hallett Motor Racing Circuit | ☁️ 75°F | |
| ✓ | 2010-10-17 12:40PM | Sprint Race 2 | Hallett Motor Racing Circuit | ☁️ 78°F | |
| ✓ | 2010-10-17 01:15PM | Sprint Race 2 | Hallett Motor Racing Circuit | ☁️ 78°F | |
| ✓ | 2010-10-17 02:55PM | Sprint Race 3 | Hallett Motor Racing Circuit | ⛅ 81°F | |
| ✓ | 2010-10-17 03:30PM | Sprint Race 3 | Hallett Motor Racing Circuit | ⛅ 81°F | |
| ✓ | 2010-10-17 04:05PM | Sprint Race 3 | Hallett Motor Racing Circuit | ☁️ 81°F |
Pole Position