Can/Am Challenge - 2012 Canadian Tire Motorsport Park

2012-07-06 · ☀️ 84°F

Pts E Time Session Course Weather
2012-07-06 10:25AM PRACTICE 1 Mosport International Raceway ☀️ 80°F
2012-07-06 10:50AM PRACTICE 1 Mosport International Raceway ☀️ 82°F
2012-07-06 12:10PM PRACTICE 2 Mosport International Raceway ☀️ 84°F
2012-07-06 12:35PM PRACTICE 2 Mosport International Raceway ⛅ 86°F
2012-07-06 02:50PM PRACTICE 3 Mosport International Raceway ☁️ 89°F
2012-07-06 03:15PM PRACTICE 3 Mosport International Raceway ☁️ 89°F
2012-07-06 04:00PM FUN RACE Mosport International Raceway ☁️ 89°F
2012-07-06 04:30PM FUN RACE Mosport International Raceway ☁️ 89°F
2012-07-07 10:10AM WARMUP Mosport International Raceway 🌦️ 72°F · 0.2mm
2012-07-07 11:05AM QUALIFYING Mosport International Raceway 🌦️ 72°F · 0.5mm
2012-07-07 11:25AM QUALIFYING Mosport International Raceway 🌦️ 72°F · 0.5mm
2012-07-07 01:30PM SPRINT RACE 1 Mosport International Raceway ⛅ 75°F
2012-07-07 02:10PM SPRINT RACE 1 Mosport International Raceway ☁️ 77°F
2012-07-07 03:40PM SPRINT RACE 2 Mosport International Raceway ☀️ 78°F
2012-07-07 04:20PM SPRINT RACE 2 Mosport International Raceway ☀️ 78°F
2012-07-08 09:40AM WARMUP Mosport International Raceway ⛅ 71°F
2012-07-08 10:45AM ENDURO Mosport International Raceway ⛅ 73°F