Peachstate 225 - 2019 Road Atlanta
2019-04-12 · ⛅ 46°F
| Pts | E | Time | Session | Course | Weather |
|---|---|---|---|---|---|
| 2019-04-12 07:35AM | Practice 1 | Road Atlanta | ☁️ 38°F | ||
| 2019-04-12 08:05AM | Practice 1 | Road Atlanta | ☁️ 38°F | ||
| 2019-04-12 08:35AM | Practice 1 | Road Atlanta | ⛅ 39°F | ||
| 2019-04-12 09:35AM | Practice 2 | Road Atlanta | ☁️ 42°F | ||
| 2019-04-12 10:05AM | Practice 2 | Road Atlanta | ☁️ 42°F | ||
| 2019-04-12 10:35AM | Practice 2 | Road Atlanta | ⛅ 44°F | ||
| 2019-04-12 12:00PM | New merge | Road Atlanta | ⛅ 46°F | ||
| 2019-04-12 12:00PM | Group B Merge | Road Atlanta | ⛅ 46°F | ||
| 2019-04-12 12:00PM | New merge | Road Atlanta | ⛅ 46°F | ||
| 2019-04-12 12:00PM | Group A Merge | Road Atlanta | ⛅ 46°F | ||
| 2019-04-12 12:30PM | Practice 3 | Road Atlanta | ⛅ 46°F | ||
| 2019-04-12 01:00PM | Practice 3 | Road Atlanta | ⛅ 45°F | ||
| 2019-04-12 01:30PM | Practice 3 | Road Atlanta | ⛅ 45°F | ||
| ✓ | 2019-04-12 02:30PM | Practice Start | Road Atlanta | ☁️ 46°F | |
| ✓ | 2019-04-12 03:00PM | Practice Start | Road Atlanta | ☁️ 46°F | |
| ✓ | 2019-04-12 03:30PM | Practice Start | Road Atlanta | ☁️ 46°F | |
| 2019-04-13 07:35AM | Qualifying. | Road Atlanta | ⛅ 37°F | ||
| 2019-04-13 08:05AM | Qualifying | Road Atlanta | ⛅ 37°F | ||
| 2019-04-13 08:35AM | Qualifying | Road Atlanta | 🌦️ 39°F · 0.2mm | ||
| ✓ | 2019-04-13 09:35AM | Sprint 1 | Road Atlanta | ☁️ 40°F | |
| ✓ | 2019-04-13 10:20AM | Sprint 1 | Road Atlanta | ☁️ 40°F | |
| ✓ | 2019-04-13 12:05PM | Sprint 1 | Road Atlanta | ☁️ 41°F | |
| ✓ | 2019-04-13 01:20PM | Sprint 2 | Road Atlanta | ☁️ 44°F | |
| ✓ | 2019-04-13 02:05PM | Sprint 2 | Road Atlanta | 🌦️ 42°F · 0.4mm | |
| ✓ | 2019-04-13 02:50PM | Sprint 2 | Road Atlanta | 🌦️ 42°F · 0.6mm | |
| 2019-04-14 07:35AM | Warm-Up | Road Atlanta | ❄️ 33°F · 0.2mm | ||
| 2019-04-14 08:05AM | Warm-Up | Road Atlanta | ❄️ 33°F · 0.2mm | ||
| ✓ | ✓ | 2019-04-14 11:05AM | Enduro | Road Atlanta | ❄️ 35°F · 0.2mm |
| ✓ | ✓ | 2019-04-14 12:50PM | Enduro | Road Atlanta | 🌦️ 37°F · 0.1mm |
Pole Position